Resume Screening
Associate IT Operations Engineer · Tencent
Upload the zips from Jobvite's Download Resumes action (any number at once), or individual PDF and Word resumes. Resumes this role already has are skipped. Resumes and contact details stay in this app. For scoring, The AI service receives only the resume text with names, emails, phone numbers and links removed, under the applicant's ID.
1 resume couldn't be scored
Pulled from the job description. Untick a hard requirement to stop screening on it, or add your own, then re-run screening to apply the changes.
Hard requirements (16 of 16 on)
Nice to have
- Experience supporting game engines (Unity / Unreal)Find
- Knowledge of PerforceFind
- Knowledge of GitFind
- Knowledge of JenkinsFind
- Knowledge of build farmsFind
- Knowledge of render farmsFind
- Experience with high-performance workstationsFind
- Experience with GPU pipelinesFind
- Exposure to on-prem DevOps automationFind
- Exposure to on-prem build systemsFind
- Exposure to or experience with CI/CD toolsFind
- Exposure to or experience with on-prem DevOps environmentsFind
Location requirements
Distances are straight-line from the office, not drive time (US Census Bureau map data). Applicants whose city can't be matched, such as “Bay Area”, aren't excluded. Applies the next time you re-run screening.
Every hard requirement is on.
All applicants
Searches the full text of every resume uploaded for this role, so there is no re-scoring and no AI cost. Separate things with commas, “and” or “that”; every one must match. Words in one criterion have to appear together in the same phrase, so “native english” finds “English (Native)” but not “Mandarin (native), English (fluent)”. Put “quotes” around an exact phrase.
| Tier | Assessment | Pipeline | ||||
|---|---|---|---|---|---|---|
| 1 | Jesus Vera | Norwalk, CAMatch | Not a fit | The work history does not establish on-prem server or virtualization administration, software build/DevOps support, GPU troubleshooting, or strong TCP/IP and VLAN knowledge; endpoint deployment automation is not evidence of software build systems. Direct communication with developers, artists, and production teams and prioritization of studio incidents are also unverified, as is availability for the required part-time onsite schedule. Missing skills
| ||
| 2 | Kwame Opoku | Los Angeles, CAMatch | Not a fit | Production Windows/macOS support, PC/GPU/peripheral troubleshooting, hands-on server or virtualization administration, and DevOps/build-system support are unverified; collaborating with DevOps teams does not establish tool experience. Direct customer service, communication with developers/artists/production teams, studio prioritization, and availability for the specified part-time onsite schedule also need confirmation. Missing skills
| ||
| 3 | Sameer Ahmed | Culver City, Los Angeles, CAMatch | Not a fit | Work history does not verify production macOS support, GPU troubleshooting, or software/game build-system familiarity; DNS and DHCP appear only outside the work history, and VLAN experience is not shown. Communication with studio teams, studio prioritization, and availability for the required part-time onsite schedule are also unverified. Missing skills
| ||
| 4 | Ali Gumus | Not stated | Not a fit | The resume does not establish production macOS support, GPU troubleshooting, DevOps/build-system familiarity, or specific TCP/IP, DNS, DHCP, and VLAN knowledge. Windows desktop and peripheral troubleshooting, studio-team communication and prioritization, and availability for the Carson onsite schedule also need verification. Missing skills
| ||
| 5 | Bedirhan Gonul | Not stated | Not a fit | The work history establishes substantial production support experience but does not verify Windows/macOS support, network fundamentals, hands-on servers or virtualization, DevOps/build systems, or GPU and peripheral troubleshooting. Communication with artists and production teams, studio prioritization, and availability for the onsite part-time schedule are also unverified. Missing skills
| ||
| 6 | Shaik Basha | Not stated | Not a fit | The supplied resume ends mid-description of the McAfee role, leaving production Windows support unverified; macOS support and PC, GPU and peripheral troubleshooting are not demonstrated. DHCP/VLAN expertise, customer-facing studio support, communication with creative teams and fast-paced support prioritization are also unverified, as are Carson onsite availability and the part-time schedule. Missing skills
| ||
| 7 | Srikar Mandava | Not stated | Not a fit | The work history does not verify production Windows/macOS support, PC/GPU/peripheral troubleshooting, on-prem servers or virtualization, or TCP/IP, DNS, DHCP, and VLAN troubleshooting. Customer-facing support, communication with artists and production teams, studio prioritization, and availability for the Carson onsite schedule are also unverified. Missing skills
| ||
| 8 | Venugopal Kodavatikanti | Not stated | Not a fit | The resume does not establish five years of relevant experience or show production Windows/macOS support, PC/GPU/peripheral troubleshooting, or hands-on server/virtualization administration. DNS/DHCP operations, customer-facing service, studio-team communication and prioritization, and onsite schedule availability are unverified. Missing skills
| ||
| 9 | Akshaya A | Texas, USA | Not a fit | The work history does not establish production Windows/macOS support, PC/GPU/peripheral troubleshooting, or hands-on on-prem server or virtualization maintenance. Customer-facing desktop support, communication with studio teams, and studio prioritization are also unverified; the stated location does not meet the onsite requirement. Missing skills
| ||
| 10 | Sailahari P | Greensboro, NC | Not a fit | The dated relevant history falls short of five years; macOS support, GPU troubleshooting, software build/DevOps systems, and applied TCP/IP, DNS, and DHCP knowledge are unverified. Developer/artist support and studio prioritization are not demonstrated, and the applicant would need to relocate for the Carson onsite schedule. Missing skills
| ||
| 11 | Trevor Sovetsky | Winslow, ME; relocating to Los Angeles, CA | Not a fit | Production macOS support, GPU and PC hardware troubleshooting, hands-on server or virtualization administration, and software build/DevOps support are unverified. Work history also lacks specific DNS, DHCP, and VLAN examples or evidence of supporting and prioritizing requests from studio teams; relocation timing and onsite schedule availability need confirmation. Missing skills
| ||
| 12 | Everett Skinner | Monrovia, CAMatch | Not a fit | The applicant falls short of the mandatory five years of experience. The work history does not establish TCP/IP, DNS or VLAN troubleshooting, hands-on server or virtualization maintenance, DevOps/build-system familiarity, GPU troubleshooting, or communication and prioritization in a studio environment. Missing skills
| ||
| 13 | Fayeeka Simran | Los Angeles, CAMatch | Not a fit | The dated support and database operations roles total approximately three years, below the mandatory five. Work history does not establish production Windows/macOS support, GPU troubleshooting, on-prem servers or virtualization, DevOps/build-system familiarity, or the required network fundamentals and studio-team support. Missing skills
| ||
| 14 | Gary Matsumoto | Los Angeles, CAMatch | Not a fit | The dated IT support history begins in October 2023 and falls short of the mandatory five years; the teaching roles do not count toward that requirement. Network fundamentals, on-prem server or virtualization maintenance, DevOps/build systems, GPU and peripheral troubleshooting, and studio-team support are not established by the work history. Missing skills
| ||
| 15 | Hameeda Banai | Long Beach, CAMatch | Not a fit | The dated work history covers approximately 21 months, below the mandatory five years. Production macOS support, GPU troubleshooting, software/game build systems, and hands-on TCP/IP, DNS and DHCP work are not demonstrated; studio-team communication and prioritization are also unverified. Missing skills
| ||
| 16 | James Rosas Smith | Long Beach, CAMatch | Not a fit | The dated history shows approximately 3.2 years of relevant production support and IT support, below the mandatory five years. Windows/macOS support, network fundamentals, on-prem infrastructure, hardware troubleshooting, and communication and prioritization in a studio support environment are unverified. Missing skills
| ||
| 17 | John Nguyen | Garden Grove, CaliforniaMatch | Not a fit | The dated history does not establish the required five years in IT operations, service desk, or infrastructure support. Production Windows/macOS support, network administration, on-prem infrastructure, hardware/GPU troubleshooting, and studio-team support are unverified. Missing skills
| ||
| 18 | Dinesh Melimi | Not stated | Not a fit | The dated history does not demonstrate five years of qualifying IT operations or infrastructure support; the 2.5 years counted are adjacent DevSecOps work. Production Windows/macOS support, hardware and GPU troubleshooting, on-prem infrastructure, DHCP/VLAN administration, and studio-facing customer support are unverified. Missing skills
| ||
| 19 | Javier Velez | Not stated | Not a fit | The dated history falls short of the mandatory five years. Production Windows/macOS support depth, network fundamentals, on-prem servers or virtualization, DevOps/build systems, GPU troubleshooting, and studio-team support are not established. Missing skills
| ||
| 20 | Mohamed Mufthi Mohamed Musthaq | Not stated | Not a fit | The dated support history falls short of the mandatory five years. Production Windows/macOS support, network fundamentals, hands-on on-prem infrastructure, DevOps/build-system support, hardware/GPU troubleshooting, and studio-team prioritization are unverified; skills lists and training do not establish operational experience. Missing skills
| ||
| 21 | Syed Nusrathi | Not stated | Not a fit | Production Windows/macOS support, PC/GPU/peripheral troubleshooting, on-prem server administration or VMware/Hyper-V, and TCP/IP/DNS/DHCP/VLAN expertise are unverified. Customer-facing support and studio prioritization are also unverified; completed dated roles total about 3.2 years, with additional tenure from January 2025–Present that needs an end-date reference to confirm five years, and Carson onsite availability is unknown. Missing skills
| ||
| 22 | Ashwini Kalyani | Florence, KY | Not a fit | The dated history shows approximately 1.8 years of relevant infrastructure and monitoring support, not the required five years; the remaining roles primarily involve application development. Production Windows/macOS support, endpoint hardware and GPU troubleshooting, network fundamentals, on-prem servers or virtualization, and studio-facing support are unverified. Missing skills
| ||
| 23 | Bhargavi Reddy Surakanti | Atlanta, GA | Not a fit | The dated history shows about 2.1 years of relevant infrastructure operations, below the mandatory five years. Production Windows/macOS support, on-prem servers or virtualization, workstation hardware/GPU/peripheral troubleshooting, network fundamentals, and studio-facing support are unverified; the stated location also does not meet the onsite requirement. Missing skills
| ||
| 24 | Brian Gung | Allen, TX | Not a fit | The work history does not establish five years of qualifying IT support, production Windows/macOS support, on-prem server or virtualization maintenance, or hands-on PC, GPU and peripheral troubleshooting. Network-management software development does not verify operational TCP/IP, DNS, DHCP or VLAN troubleshooting; customer service and studio support prioritization are also unverified. Missing skills
| ||
| 25 | Kaushal Manandhar | Maple Valley, WA | Not a fit | The dated history shows about 3.4 years of relevant application support, below the required five years; project management and technical sales do not establish additional IT operations experience. Production Windows/macOS support, network fundamentals, on-prem infrastructure, PC/GPU/peripheral troubleshooting, and hands-on DevOps/build-system familiarity are unverified; onsite work would require relocation. Missing skills
| ||
| 26 | Maneeshwar Marpu | TX, USA | Not a fit | The completed roles document approximately 3.2 years of relevant infrastructure experience; the September 2025–present role has no dated endpoint, so five years is not established. The work history does not verify Windows/macOS support, network fundamentals, hands-on on-prem server administration, PC/GPU/peripheral troubleshooting, or customer-facing studio support; Texas also does not meet the onsite location requirement. Missing skills
| ||
| 27 | Mansi Dinesh | Chicago, IL | Not a fit | The dated history does not establish five years of qualifying IT operations, service desk, or infrastructure support; the roles primarily concern cloud security. Production Windows/macOS support, physical hardware and GPU troubleshooting, on-prem infrastructure, required network fundamentals, and customer-facing studio support are unverified. Missing skills
| ||
| 28 | Mark O'brian | Middleboro, MA | Not a fit | The dated relevant roles establish about 3.4 years; the undated telecom role could establish the required five years but needs verification. Production Windows/macOS support, desktop and GPU troubleshooting, specific network fundamentals, on-prem infrastructure, and studio-facing support are not demonstrated; the stated location does not meet the onsite requirement. Missing skills
| ||
| 29 | Prudhvi Chandana | TX, USA | Not a fit | The work history does not verify production Windows/macOS support, endpoint hardware troubleshooting, network fundamentals, or hands-on on-prem server administration; migrating from on-prem infrastructure alone does not establish that experience. Customer-facing support and studio prioritization are also unverified, and the five-year threshold cannot be confirmed: approximately three completed years are dated, while the current role has no fixed end date. Missing skills
| ||
| 30 | Sai Bhargav Kuncham | Chicago, IL | Not a fit | The completed dated role establishes about 2.75 years; the CGI role starts in January 2026, and its ongoing duration cannot be calculated from the supplied documents, so five years is not established. Production Windows/macOS support, hardware and GPU troubleshooting, server administration, software build systems, and direct studio-user support are unverified. Missing skills
| ||
| 31 | Andrew Ridgely | Fullerton, CAMatch | Not a fit | The dated work history does not meet the required five years of relevant support experience. It also does not establish production Windows/macOS support, network fundamentals, on-prem infrastructure, DevOps/build-system support, or PC/GPU/peripheral troubleshooting. Missing skills
| ||
| 32 | Dro Yessian | Glendale, CaliforniaMatch | Not a fit | The dated work history shows no qualifying IT support experience against the mandatory five-year minimum. Production Windows/macOS support, network troubleshooting, on-prem infrastructure, DevOps support, and PC/GPU/peripheral troubleshooting are not demonstrated in employment. Missing skills
| ||
| 33 | Kevin Valencia | Los Angeles, CAMatch | Not a fit | The dated history falls well short of the mandatory five years of relevant experience. Production Windows/macOS support, network administration, on-prem servers or virtualization, DevOps/build systems, GPU troubleshooting, and studio-team support are not demonstrated in the work history. Missing skills
| ||
| 34 | Luis Delgadillo | Los Angeles, CaliforniaMatch | Not a fit | The dated work history falls well short of the mandatory five years. It does not establish production macOS support, network administration, on-prem server or virtualization operations, GPU troubleshooting, DevOps/build-system support, or studio-team support and prioritization. Missing skills
| ||
| 35 | James Jones | Not stated | Not a fit | The May–July HUMAN I-T placement indicates approximately three months of relevant work, although the listed years are ambiguous; the history does not establish the mandatory five years. Production Windows/macOS support, deeper network administration, on-prem servers or virtualization, DevOps/build systems, GPU troubleshooting, and studio-team support are not demonstrated. Missing skills
| ||
| 36 | Priyanka Ponnam | Not stated | Not a fit | The work history does not establish five years of qualifying IT operations, service desk, or infrastructure support. Production Windows/macOS support, network fundamentals, on-prem server administration, hardware troubleshooting, and studio-facing customer support are unverified. Missing skills
| ||
| 37 | Shayan Sheikh | Los Angeles, CA / Foster City, CA | Not a fit | The work history does not meet the mandatory five years of relevant experience. Production Windows/macOS support, network administration, on-prem infrastructure, DevOps/build support, and PC/GPU troubleshooting are unverified; the dual stated location also leaves onsite availability unclear. Missing skills
| ||
| 38 | Amar Sajid | New York, NY | Not a fit | The applicant does not meet the required five years of relevant experience. Production Windows/macOS support, networking, on-prem infrastructure, DevOps/build systems, and hardware troubleshooting are not demonstrated. Missing skills
| ||
| 39 | Anthony Hernandez | Clifton, New Jersey | Not a fit | The dated work history does not meet the mandatory five years of IT operations experience. It also does not establish production Windows/macOS support, network infrastructure troubleshooting, on-prem server administration, DevOps/build support, or PC/GPU troubleshooting; academic simulations do not establish production experience. Missing skills
| ||
| 40 | Hunter Ratliff | — | Failed | — | No readable text in this resume (it may be a scanned image) |
Fit is a 1–5 judgment of role fit from the work history, not a hiring decision. Use it to decide where to spend interview time, and have a person review anyone before rejection.
Upload history
- Resumes 2 corrupt.zip10/9/2026 · 0 added
- Resumes corrupt.zip10/9/2026 · 0 added · 20 duplicates skipped
- Resumes (2).zip10/9/2026 · 0 added
- Resumes (1).zip10/9/2026 · 12 added
- Resumes.zip10/9/2026 · 20 added
- Resumes (2).zip, Resumes (1).zip, Resumes.zip10/9/2026 · 0 added
- Resumes (2).zip10/8/2026 · 0 added
- Resumes (2).zip, Resumes (1).zip, Resumes.zip10/8/2026 · 0 added
- Resumes (2).zip, Resumes (1).zip, Resumes.zip10/8/2026 · 0 added